Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 121 - 123 | Flat 4 | £ 210,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 121 - 123 | Flat 3 | £ 145,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 121 - 123 | Flat 1 | £ 338,500 | 0.00 | 0 | 0 | 0 | 2 | ||
| 121 - 123 | £ 65,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 121 - 123 | Flat 2 | £ 155,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 137 | £ 3,204,400 | 0.00 | 0 | 0 | 0 | 2 | |||
| 143 | Basement | £ 3,675,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 157B | Flat 1-2 | £ 500,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 163A | £ 21,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 167 | Flat 2 | £ 455,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 167 | Flat 1 | £ 435,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 171 | £ 58,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 171 | Flat 4 | £ 385,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| 171 - 173 | Flat 6 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 171 - 173 | Flat 5 | £ 510,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| 171 - 173 | Flat 3 | £ 187,500 | 0.00 | 0 | 0 | 0 | 2 | ||
| 171 - 173 | Flat 1 | £ 150,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 171 - 173 | Flat 2 | £ 230,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 17 - 19 | Basement Floor | £ 140,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| 175A | £ 60,000 | 0.00 | 1 | 0 | 0 | 1 | |||
| 177 | Flat A-B | £ 570,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 17A | £ 160,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17B | £ 155,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 17C | £ 160,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17D | £ 155,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17E | £ 250,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 181 | £ 45,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 183 | £ 1,395,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 185 | Flat | £ 112,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 189 | £ 41,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 191 | Upper Floor Flat | £ 80,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 191 | £ 445,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 191B | £ 597,500 | 0.00 | 0 | 0 | 0 | 3 | |||
| 193 | £ 57,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 193A | £ 208,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 195 | £ 3,250,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 199 | Flat 7 | £ 391,391 | 0.00 | 0 | 0 | 0 | 2 | ||
| 199 | Flat 1 | £ 294,950 | 0.00 | 0 | 0 | 0 | 1 | ||
| 199 | Flat 4 | £ 403,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 199 | Flat 9 | £ 590,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 199 | Flat 5 | £ 469,950 | 0.00 | 0 | 0 | 0 | 1 | ||
| 199 | Flat 6 | £ 400,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 199 | Flat 3 | £ 284,995 | 0.00 | 0 | 0 | 0 | 1 | ||
| 199 | Flat 8 | £ 450,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 199 | Flat 2 | £ 305,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 206A | £ 45,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 208 | Flat | £ 151,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 21 | Flat A-G | £ 249,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 210 | £ 670,000 | 0.00 | 1 | 0 | 0 | 3 | |||
| 212 | £ 500,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 212A | £ 35,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 216 - 218 | Upper Maisonette | £ 65,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 218A | £ 381,500 | 0.00 | 1 | 0 | 0 | 1 | |||
| 220 | Flat 3 | £ 280,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 220 | Flat 4 | £ 145,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 220 | Flat 2 | £ 98,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 220 | Flat 1 | £ 310,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| 223 | £ 5,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 237 | £ 60,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 239 - 241 | £ 3,425,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 255 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 257 | £ 200,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 263 - 265 | £ 3,500,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 65 | £ 135,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 73A | £ 130,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 75A | £ 284,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| Cordwainer House | Unit 5 | £ 858,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 55 | £ 304,995 | 0.00 | 0 | 0 | 0 | 2 | ||
| Cordwainer House, 43 | Flat 51 | £ 156,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 68 | £ 630,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 28 | £ 410,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 3 | £ 138,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Cordwainer House, 43 | Flat 45 | £ 374,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 41 | £ 259,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 7 | £ 460,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 42 | £ 120,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 40 | £ 430,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Cordwainer House, 43 | Flat 35 | £ 445,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 52 | £ 237,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 6 | £ 358,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 39 | £ 560,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 31 | £ 162,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 4 | £ 262,500 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 14 | £ 78,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 47 | £ 120,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Cordwainer House, 43 | Flat 46 | £ 90,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 19 | £ 102,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 16 | £ 306,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cordwainer House, 43 | Flat 61 | £ 480,200 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cyntra Place, 201 | Flat 12 | £ 530,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Cyntra Place, 201 | Flat 16 | £ 568,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Cyntra Place, 201 | Flat 5 | £ 708,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Cyntra Place, 201 | Flat 15 | £ 525,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Cyntra Place, 201 | Flat 6 | £ 250,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Cyntra Place, 201 | Flat 18 | £ 630,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Cyntra Place, 201 | Flat 11 | £ 317,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cyntra Place, 201 | Unit 2 | £ 670,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Cyntra Place, 201 | Flat 8 | £ 265,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Cyntra Place, 201 | Flat 13 | £ 565,000 | 0.00 | 0 | 0 | 0 | 4 | ||
| Cyntra Place, 201 | Flat 9 | £ 560,000 | 0.00 | 0 | 0 | 0 | 3 |
117 results